Your compare list is empty!
Latest Offers
Special Deals
Compare Product (0)
closeYour compare list is empty!
YOUR CART
closeYour shopping cart is empty!
| Basic Information | ||
| Base Frequency | 3.9GHz | |
| Cache | Total L2 Cache: 3MB Total L3 Cache: 16MB | |
| Cores | 6 | |
| cTDP | 45-65W | |
| Default TDP | 65W | |
| Maximum Turbo Frequency | 4.4GHz | |
| Supported Technologies | Display Port: Yes HDMI: Yes | |
| Threads | 12 | |
| Memory Specifications | ||
| Max Number of Channels | 2 | |
| Maximum Speed | 3200MHz | |
| Type | DDR4 | |
| Graphics Specifications | ||
| Base Frequency | 1900 MHz | |
| Core Count | 7 | |
| Warranty Information | ||
| Manufacturing Warranty | 03 Years (No Warranty for Fan or Cooler) | |
The latest price of AMD Ryzen 5 5600G Processor with Radeon Graphics in Bangladesh is 13,000৳ You can buy the AMD Ryzen 5 5600G Processor with Radeon Graphics at best price from our Website or visit any of our showrooms.
Have question about this product? Get specific details about this product from expert.
Get specific details about this product from customers who own it.