Your compare list is empty!
Latest Offers
Special Deals
Compare Product (0)
closeYour compare list is empty!
YOUR CART
closeYour shopping cart is empty!
| Basic Information | ||
| Base Frequency | 3.6GHz | |
| Cache | Total L2 Cache 2MB<br> Total L3 Cache 4MB | |
| Cores | 4 | |
| cTDP | 46-65W | |
| Default TDP | 65W | |
| Maximum Turbo Frequency | 3.9GHz | |
| Threads | 8 | |
| Graphics Specifications | ||
| Base Frequency | 1250 MHz | |
| Core Count | 11 | |
| Processor Graphics | Radeon™ Vega 11 Processor Graphics | |
| Warranty Information | ||
| Manufacturing Warranty | 03 Years Warranty (No Warranty for Fan or Cooler) | |
The latest price of AMD Ryzen 5 2400G Desktop Processor with Radeon RX Vega 11 Graphics in Bangladesh is 6,500৳ You can buy the AMD Ryzen 5 2400G Desktop Processor with Radeon RX Vega 11 Graphics at best price from our Website or visit any of our showrooms.
Have question about this product? Get specific details about this product from expert.
Get specific details about this product from customers who own it.